1 December 2010 - 18 December 2010
View all Boats Positions - Updated Daily every morning.
Entrants Information
Visitors Information
Event History


St Helena - Cape Town
""Click Here"
Updated 8 Apr. 2008
(Weather and Routes)









All Previous Governor's Cup Results

The previous races have had some interesting results. Below you can view them in their correct order.

PREVIOUS RACE RESULTS

1998

2000
2002
2004
2006
Click Here
for full results
Click Here
for full results
Click Here
for full results

Click Here
for full results

Click Here
for full results

         

2008

- - - -
Click Here
for full results
       

 


Top of Page

RACE RESULTS FOR 1998

THE FASTEST FINISHING TIMES IN 1998

Merlin’s line honours time in 1998 was eight days, 23 hours, five minutes and 40 seconds.
Nina, in second place in 1998, clocked a time of eight days, 23 hours, 11 minutes and 31 seconds.

BOAT BOAT DESIGN SKIPPER TOTAL ELAPSED TIME HANDICAP POSITION FINISHING ORDER
Apricot MIURA Bat Tromp 11 days 21h 46m 12s 1 11
Waterman OCEAN31 Jan Ankerman 11 days 20h 17m 50s 2 9
Carpe Diem COMPASS47 Mel Hawtrey 10 days 22h 26m 19s 3 5
Nina SANTA CRUZ50 Joe v.d. Westhuizen 8 days 23h 11m 31s 4 2
Triffid MIURA Richard Petersen 12 days 16h 59m 10s 5 14
Sprint DUBOIS43 Jonathan Blain 11 days 05h 17m 55s 6 6
Majimoto FARR43 Paul Tanner 11 days 10h 50m 17s 7 7
Susan II LAVRANOS38 Gerhard Muller 11 days 20h 19m 55s 8 10
Group 4 CHALLENGE60 Paul Bennett 9 days 17h 53m 13s 9 3
Annie Too MIURA Mike Rothenberg 13 days 14h 48m 00s 10 18
Waka Waka STADT40 Theuns Groenewald 12 days 09h 17m 42s 11 12
Merlin SIMONIS65 Hush Brown 8 days 23h 05m 40s 12 1
Whitebirds ROBERTS44 Piet Human 12 days 19h 30m 19s 13 15
Ti Bay LEOPARD45 Klaus Thaler 10 days 18h 28m 05s 14 4
First Lady FIRST345 Poul-Enjar Hansen 13 days 20h 40m 31s 15 16
Alexis DIX33 Geoff Alexander 14 days 17h 42m 45s 16 20
Journey ST FRANCIS44 Jim Nestlebool 12 days 12h 05m 11s 17 13
Joanne COMPASS47 Bob Matthews 13 days 20h 55m 49s 18 19
Clarva CONTEST48 Dave Behrens 11 days 18h 45m 20s Not Racing 8
Chrysalide     13 days 09h 28m 17s Not Racing 17
The Road LAVRANOS40 Alan Stokes Retired - -
Second Nature ROBERTS43 Rupert Nicolay Did Not Start - -

RACE RESULTS FOR 2000

GOVERNOR’S CUP HANDICAP POSITIONS AND FINISH TIMES 

BOAT

BOAT DESIGN SKIPPER

DAYS

HOURS

MINUTES

SECONDS

HANDICAP POSITIONS

Gladeye

OYSTER37

Charles Clee

10 days

09 hours

41 minutes

58 seconds

1

Beluga Monarch Assurance

LANRANOS50

Jon Paarman/Paul Bennett

8 days

00 hours

02 minutes

04 seconds

2

WSP Lapwing

L34 

Jenny Burger

10 days

04 hours

37 minutes

10 seconds

3

SA Eagle Paragon

OCEAN31 

Peter Martin

10 days

17 hours

53 minutes

18 seconds

4

Honeychild

MONTOVIARD43 

Richard Poole

10 days

08 hours

54 minutes

40 seconds

5

Awesome

FAST42 

Ivar K'Vale

09 days

05 hours

24 minutes

17 seconds

6

Morgenster

L34 

Joanne Lambrechts/Willie Kron

10 days

16 hours

04 minutes

00 seconds

7

Solitaire

COMPASS47 

Dave Elcock

10 days

12 hours

45 minutes

13 seconds

8

Ambre

VAN DER START 

Larry Davis

13 days

02 hours

03 minutes

58 seconds

9

Rotary Scout

TOSCA36 

Tom Ambrose

12 days

17 hours

45 minutes

50 seconds

10

Phoenix

L34 

Clive Flederman

12 days

04 hours

02 minutes

06 seconds

11

Cathy-R

COMPASS47 

Johan Rabie

11 days

18 hours

48 minutes

34 seconds

12

Annie-M

HOUT BAY 30 

Bob Willis

Arrived

St Helena Island

Not

Racing

 

Danline

GIBSEA116 

Graham Challenger

Retired

Returned

To

Cape Town

 

Papillon

MONTOVIARD43 

Wayne Gill

Arrived

St Helena Island

Not

Racing

 

Yellow

Lizard

CARRIBEA 

Ian Little John

Arrived

St Helena Island

Retired

From Race

 

RACE RESULTS FOR 2002

BOAT TCC
BET
days/hrs
/min/sec
Basic Elapsed Time Adjustment Time Calculated Elapsed Time Corrected Time Line Position Handicap Position RACING POSITION CRUISING POSITION
Amulet 0.97 11d23h46m26s 287.771 0 287.771 279.13787 6 9 5  
Beluga Monarch Assurance 1.245 8d22h2m53s 214.048055 0 214.048055 266.4898285 1 5 3  
CoCo De Mer 0.978 12d11h56m23 299.93638 0 299.93638 293.3377796 9 12   7
Jika 1.010 10d14h49m50s 254.825 0 254.825 257.37325 3 3 2  
Our Dianne Monarch Assurance 1.042 10d2h26m55 242.442 0 242.442 252.624564 2 1 1  
Pintado 0.871 12d02h11m56s 290.192666 0 290.192666 252.7578121 8 2   1
Run Free 0.953 11d23h50m14s 287.835666 0 287.835666 274.3073897 7 8 4  
SA Eagle Paragon 0.921 11d16h04m29s 280.0715 0 280.0715 257.9458515 5 4   2
Solitaire Monarch Assurance 1.013 10d23h47m23s 263.7871666 0 263.7871666 267.2163998 4 6   3
Southern Floe 0.895 12d13h31m20s 301.5221 3 304.5221 272.5472795 10 7   4
Southern Maid 0.891 13d07h27m15s 319.45416 6 325.45416 289.9796566 12 11   6
Woolworths Rotary Scout 0.942 12d18h21m35 306.35972 0 306.35972 288.5908562 11 10   5
Watercress 0.867 RETIRED                
Solvesta 0.895 RETIRED                
SOCIAL FLEET  
Karuna HOME
Plumbob HOME
Silver Bells HOME
Ukelele HOME
Star Spirit HOME

 

 

Top of Page

RACE RESULTS FOR 2004


YACHT

IRC TCC BASIC ELAPSED TIME PENALTY / ALLOWANCE CALCULATED ELAPSED TIME CORRECTED ELAPSED TIME
OUR DIANNE 1.02 9 DAY 11 HR 18 MIN 27 SEC - 1.5 HR 228.8 9DAY 17HR 23 MIN
SOUTHERN ISLES 0.88 11 DAY 6 HR 28 MIN 0 SEC   270.5 9 DAY 22HR 02MIN
BELUGA-MONARCH ASSURANCE 1.243 8 DAY 3 HR 57 MIN 26 SEC   196 10 DAY 03HR 38MIN
LUSTY 0.974 10 DAY 16 HR 53 MIN 0 SEC   256.9 10 DAY 10HR 13MIN
SHACK ATTACK 1.392 7 DAY 20 HR 24 MIN 19 SEC   188.4 10 DAY 22HR 15MIN
HAIKU 0.866 12 DAY 18 HR 44 MIN 20 SEC   306.7 11 DAY 01HR 36MIN
FTI FLYER 0.936 11 DAY 19 HR 57 MIN 43 SEC   284 11 DAY 01HR 49MIN
SA EAGLE PARAGON 0.93 12 DAY 4 HR 6 MIN 25 SEC   292.1 11 DAY 07HR 39MIN
RALLY FLEET SHRS        
TCC
SHOESTRING 1 10 DAY 4 HR 0 MIN 37 SEC   244 10 DAY 04 HR 00MIN
SAVOIR VIVRE 1.066 10 DAY13 HR 47 MIN 25 SEC   253.8 11DAY 06HR 33MIN
SUNSHINE 0.86 13 DAY 9 HR 49 MIN 55 SEC   321.8 11 DAY 12HR 45MIN
CALYPSO 0.986 11 DAY 21 HR 3 MIN 22 SEC   285.1 11 DAY 17HR 07MIN
INDIGO 1.057 12 DAY 22 HR 24 MIN 19 SEC   310.4 13 DAY 16HR 06MIN
YACHT POSITIONS OVERALL RACING CRUISING
IRC  FLEET      
OUR  DIANNE 1 1  
SOUTHERN  ISLES 2   1
BELUG – MONARCH ASSURANCE 3 2  
LUSTY 4   2
SHACK  ATTACK 5 3  
HAIKU 6   3
FTI  FLYER 7   4
SA  EAGLE  PARAGON 8   5
RALLY  FLEET      
SHOESTRING 1    
SAVOIR  VIVRE 2    
SUNSHINE 3    
CALYPSO 4    
INDIGO 5    

Top of Page

RACE RESULTS FOR 2006

Boat Name
Design
Day
Finish Time
Days Hours Min Sec
Elapsed time
IRC
TCF
Corrected Time
Position
RACING CLASS
DIDAKOI Miura 8 Jan '07 09:09:24 10 21 09 24  261:09:24  0.875    228:30:43  1
VORTEX L 34 7 Jan '07 15:19:39 10 03 19 39 243:19:39  0.951    231:24:16  2
OUR DIANNE Simonis 35 7 Jan '07 00:11:49 09 12 11 04 228:11:49  1.017    232:04:35  3
AURORA Alantic 49 7 Jan '07 12:00:19 10 00 00 19 240:00:19  1.045    250:48:20   4
SWIMLION Schumacher 41 7 Jan '07 04:14:10 09 16 14 10  232:14:10  1.094    254:03:59  5
PATCHES Miura 10 Jan '07 13:21:40 13 01 21 40  313:21:40  0.869    272:18:39  6
IELOOL Vickers 41 11 Jan '07 06:10:42 13 18 10 42 330:10:42  0.979    323:14:41  7
RAGING BULL Miura II 11 Jan '07 19:16:16 14 07 16 16  343:16:16  0.986    338:27:55  8
MIURA CLASS
DIDAKOI Miura 8 Jan '07 09:09:24 10 21 09 24  261:09:24         1 
PATCHES Miura 10Jan '07 13:21:40 13 01 21 40  313:21:40         2  
CRUISING CLASS
SUMMER LOVE Montevidio 43 8 Jan '07 16:22:21 11 04 22 21 268:22:21    0.982  263:32:30  1 
ALLEGRO Vickers 41 11 Jan '07 15:45:28 14 03 45 28 339:45:28    0.960  326:10:03  2 

Top of Page

RACE RESULTS FOR 2008

Boat Name
Design
Day
Finish Time
Days Hours Min Sec
Elapsed time
IRC
TCF
Corrected Time
Position
(IRC) RACING CLASS
PATCHES Miura 12 Jan 2009
12d 03h 53m 35s 
336:16:56  0.868    291:53:35 1
DIDDAKOI Miura 13 Jan 2009
13d 09h 50m 58s
368:40:14 0.873    321:50:58 2
LUSTY Atlantis 36 12 Jan 2009
13d 14h 08m 16s
336:34:17 0.969    326:08:16  3
AURORA Alantic 49 12 Jan 2009
14d 07h 39m 16s
329:48:10 1.042    343:39:16  4
RUNNING WITH SCISSORS Mini Transat
Retired
-
- 
1.117   
-
5
CRUISING CLASS
BLAZIN' Sadler 32 13 Jan 2009
13d 08h 05m 27s 
367:55:14    0.870    320:05:27 1 
MOMENTS U3 13 Jan 2009
13d 18h 26m 11s 
361:07:58  0.915    330:26:11 2  
LITTLE REDWING Atlantis 36 13 Jan 2009
14d 05h 28m 03s 
357:33:27  0.955    341:28:03 3
ZIG ZAG Cat 13 Jan 2009
14d 15h 57m 50s 
351:57:50    1.000    351:57:50 4 
PHOENIX Dumas 50 11 Jan 2009
14d 17h 58m 58s 
307:48:40  1.150    353:58:58 5
THISWAN Swan 36 13 Jan 2009
15d 12h 06m 45s
370:15:40  1.005    372:06:45 6  
GAIA Cape 28
DNF
Time expired
-  
 0.800  
 -
7
HOPLITE Miura
DNF
Time expired
- 
 0.880  
-
8 
ST. AUGUSTINE Formosa 41
Retired
-
-  
 0.979  
9 
BEATRICE Montevideo 43
Retired
-
- 
 0.982  
10 

Top of Page

Uview Business Solutions
DESIGN / HOSTING / MARKETING / MANAGEMENT
© 2010/11 Uview - All rights reserved - Do not duplicate or redistribute in any form